Pulse
The collection, by the numbers.
Every figure below traces back to the chain: mint receipts, the contract's own threshold tables, and the current owner set. Live marketplace data is clearly badged when it isn't.
- Cards
- 2,015
- Miners
- 319
- Owners
- 502
- Uploaded on-chain
- 12.6 MB
- Mint gas
- 3.397B
- Mint fees
- 279.58 ETH
Floor price
…
Top offer
…
Volume 24h
…
Owners (live)
…
Deep dive
Trait distribution
Observed counts against the contract's exact on-chain odds, plus the two traits that were never random at all.
Quote: random, exact odds
All 45 quotes, most minted first. The faint bar is what the contract's exact odds predict, so the gaps are luck.
Show the remaining 33 quotes
Phase: not random
Positional, not chance: phase is determined by tokenId order.
Palette: random, exact odds
Direction: random, exact odds
Icon count: not random
Mining streak, not chance: a miner's icon count is their prior mint count % 3.
Ownership
Holder stats
Cards per owner
- Never traded
- 438 cards
- still with the original miner
- Median holding time
- 2y 255d
- as of the latest transfer in the data
Diamond hands: longest current holds
| Card | Owner | Held for |
|---|---|---|
| #1 | 0xa686…d733 | 3y 127d |
| #2 | 0xa686…d733 | 3y 127d |
| #3 | 0xa686…d733 | 3y 127d |
| #4 | 0x876d…1b3a | 3y 127d |
| #5 | 0x66a2…51e8 | 3y 127d |
Live
Recent activity
Recent activity
Loading sales feed…
Mining era
Mints per day
April 9 to December 1, 2023: 237 days, one unmistakable spike.
Timeline notes
- Apr 9, 2023Mining opens. Card #1 is mined and the Pencil Drawing phase begins. From here every mint writes one more chunk of the collection's progressive JPEG onto Ethereum.
- Apr 12, 2023Black & White opens. Phase 1 starts at card #100, and 89 cards are mined that day: the busiest day of the whole mint except the last one. (@Xatarrer, Apr 12 2023)
- Apr 18, 2023Prize split announced. Mining stops being winner takes all: once every card is mined, Inscription #3045 goes to auction, with 20 percent of the proceeds to the top miner and 80 percent split among the top five in proportion to kilobytes uploaded. The bytes race now has table stakes. (@Xatarrer, Apr 18 2023)
- Sep 6, 2023Grey Shades opens. Phase 2 starts at card #272, after a long lull. The 146 days from April 13 to September 5 produced 148 cards between them, and 105 of those days had no mint at all. The creator chipped in the final black and white mints himself to push the phase over the line. (@Xatarrer, Sep 6 2023)
- Dec 1, 2023Mined out in one day. At 14:44 UTC the collector VonMises14 tweets the project to his followers, and the remaining supply mints out in under four hours: 1,606 cards, four fifths of the collection, in a single day. Blue Chroma, Red Chroma and Resolution all open within that window, and for about three hours Buterin Cards is Ethereum's largest gas consumer at 13.1 percent of all network gas. (@VonMises14, Dec 1 2023) (The Block, Dec 1 2023)
Show all 68 mint days as a table
| Date | Mints | Gas used | Fees |
|---|---|---|---|
| Apr 9, 2023 | 18 | 30,338,450 | 0.612 ETH |
| Apr 10, 2023 | 9 | 15,163,513 | 0.304 ETH |
| Apr 11, 2023 | 1 | 1,694,622 | 0.035 ETH |
| Apr 12, 2023 | 89 | 149,840,727 | 3.478 ETH |
| Apr 13, 2023 | 11 | 18,324,036 | 0.572 ETH |
| Apr 14, 2023 | 1 | 1,670,088 | 0.038 ETH |
| Apr 15, 2023 | 9 | 14,956,519 | 0.347 ETH |
| Apr 16, 2023 | 5 | 8,333,887 | 0.267 ETH |
| Apr 17, 2023 | 2 | 3,339,471 | 0.085 ETH |
| Apr 22, 2023 | 1 | 1,669,846 | 0.053 ETH |
| Apr 25, 2023 | 1 | 1,667,450 | 0.056 ETH |
| Apr 26, 2023 | 1 | 1,674,432 | 0.059 ETH |
| May 27, 2023 | 4 | 6,668,409 | 0.162 ETH |
| May 28, 2023 | 4 | 6,641,546 | 0.150 ETH |
| May 29, 2023 | 1 | 1,660,391 | 0.039 ETH |
| Jun 4, 2023 | 1 | 1,659,670 | 0.032 ETH |
| Jun 12, 2023 | 3 | 4,980,074 | 0.072 ETH |
| Jun 14, 2023 | 1 | 1,659,831 | 0.025 ETH |
| Jun 15, 2023 | 1 | 1,660,430 | 0.023 ETH |
| Jun 21, 2023 | 3 | 4,981,301 | 0.070 ETH |
| Jun 22, 2023 | 1 | 1,660,382 | 0.024 ETH |
| Jun 24, 2023 | 2 | 3,335,348 | 0.039 ETH |
| Jun 25, 2023 | 4 | 6,669,592 | 0.085 ETH |
| Jun 26, 2023 | 7 | 11,823,029 | 0.154 ETH |
| Jun 27, 2023 | 3 | 5,043,257 | 0.062 ETH |
| Jun 29, 2023 | 1 | 1,695,741 | 0.031 ETH |
| Jul 1, 2023 | 3 | 5,043,434 | 0.070 ETH |
| Jul 2, 2023 | 4 | 6,738,733 | 0.086 ETH |
| Jul 9, 2023 | 15 | 25,330,832 | 0.624 ETH |
| Jul 10, 2023 | 4 | 6,782,371 | 0.105 ETH |
| Jul 12, 2023 | 7 | 11,781,848 | 0.193 ETH |
| Jul 14, 2023 | 1 | 1,680,688 | 0.033 ETH |
| Jul 15, 2023 | 4 | 6,724,512 | 0.092 ETH |
| Jul 16, 2023 | 1 | 1,681,104 | 0.024 ETH |
| Jul 17, 2023 | 1 | 1,680,696 | 0.023 ETH |
| Jul 18, 2023 | 11 | 18,505,791 | 0.250 ETH |
| Jul 22, 2023 | 8 | 13,449,245 | 0.270 ETH |
| Jul 23, 2023 | 4 | 6,721,145 | 0.118 ETH |
| Jul 24, 2023 | 4 | 6,723,570 | 0.093 ETH |
| Jul 30, 2023 | 3 | 5,042,289 | 0.075 ETH |
| Aug 4, 2023 | 3 | 5,042,687 | 0.069 ETH |
| Aug 5, 2023 | 3 | 5,058,351 | 0.077 ETH |
| Aug 6, 2023 | 1 | 1,681,087 | 0.021 ETH |
| Aug 7, 2023 | 1 | 1,681,379 | 0.024 ETH |
| Aug 14, 2023 | 3 | 5,042,824 | 0.057 ETH |
| Sep 6, 2023 | 9 | 15,098,481 | 0.160 ETH |
| Sep 8, 2023 | 1 | 1,684,619 | 0.018 ETH |
| Sep 21, 2023 | 10 | 16,703,654 | 0.203 ETH |
| Sep 22, 2023 | 1 | 1,684,615 | 0.022 ETH |
| Sep 23, 2023 | 3 | 5,010,800 | 0.038 ETH |
| Sep 24, 2023 | 10 | 16,731,058 | 0.113 ETH |
| Sep 26, 2023 | 2 | 3,355,588 | 0.037 ETH |
| Sep 27, 2023 | 4 | 6,680,147 | 0.042 ETH |
| Sep 28, 2023 | 6 | 10,022,536 | 0.073 ETH |
| Sep 29, 2023 | 1 | 1,670,504 | 0.018 ETH |
| Sep 30, 2023 | 9 | 15,096,073 | 0.096 ETH |
| Oct 1, 2023 | 14 | 23,564,739 | 0.138 ETH |
| Oct 2, 2023 | 3 | 5,046,352 | 0.032 ETH |
| Oct 3, 2023 | 2 | 3,377,994 | 0.038 ETH |
| Oct 4, 2023 | 3 | 5,047,197 | 0.029 ETH |
| Oct 5, 2023 | 20 | 33,652,748 | 0.200 ETH |
| Oct 6, 2023 | 2 | 3,378,154 | 0.019 ETH |
| Oct 7, 2023 | 2 | 3,362,453 | 0.017 ETH |
| Oct 8, 2023 | 9 | 15,133,620 | 0.085 ETH |
| Oct 9, 2023 | 11 | 18,495,642 | 0.118 ETH |
| Oct 10, 2023 | 20 | 33,956,847 | 0.176 ETH |
| Oct 11, 2023 | 2 | 3,427,561 | 0.022 ETH |
| Dec 1, 2023 | 1,606 | 2,709,421,545 | 268.702 ETH |
Archive
Who mined the cards
319 addresses mined the 2,015 cards. Most of the largest totals were built on December 1, 2023, when the remaining supply was mined out in a few hours, so read this as a record of mint volume rather than a ranking of anything else.
| Rank | Miner | Cards | Bytes mined | Fees paid | Icon streak |
|---|---|---|---|---|---|
| 1 | 0x08c1…0f230x08c1…0f23 | 163 | 1.0 MB | 23.41 ETH | |
| 2 | 0x985a…d8c30x985a…d8c3 | 158 | 1.0 MB | 28.51 ETH | |
| 3 | 0xd8a7…d1700xd8a7…d170 | 141 | 0.9 MB | 23.19 ETH | |
| 4 | 0x0000…32620x0000…3262 | 112 | 0.7 MB | 19.72 ETH | |
| 5 | 0x4dbd…f25a0x4dbd…f25a | 60 | 0.4 MB | 11.38 ETH | |
| 6 | 0x984b…4dad0x984b…4dad | 56 | 0.3 MB | 9.13 ETH | |
| 7 | 0xee0e…88150xee0e…8815 | 45 | 0.3 MB | 9.49 ETH | |
| 8 | 0x31b4…43cf0x31b4…43cf | 44 | 0.3 MB | 6.76 ETH | |
| 9 | 0xf581…bd5b0xf581…bd5b | 44 | 0.3 MB | 0.45 ETH | |
| 10 | 0xa485…46880xa485…4688 | 42 | 0.3 MB | 0.89 ETH |
Show ranks 11 to 25
| Rank | Miner | Cards | Bytes mined | Fees paid | Icon streak |
|---|---|---|---|---|---|
| 11 | 0xd5f2…44380xd5f2…4438 | 42 | 0.3 MB | 0.95 ETH | |
| 12 | 0x3e5a…b5160x3e5a…b516 | 35 | 0.2 MB | 7.14 ETH | |
| 13 | 0xa686…d7330xa686…d733 | 34 | 0.2 MB | 0.73 ETH | |
| 14 | 0x7619…1fe10x7619…1fe1 | 34 | 0.2 MB | 4.70 ETH | |
| 15 | 0xffbb…7cb10xffbb…7cb1 | 33 | 0.2 MB | 6.29 ETH | |
| 16 | 0x90b3…069c0x90b3…069c | 21 | 0.1 MB | 4.44 ETH | |
| 17 | 0x63a0…a90c0x63a0…a90c | 21 | 0.1 MB | 4.32 ETH | |
| 18 | 0x5166…9df90x5166…9df9 | 20 | 0.1 MB | 4.27 ETH | |
| 19 | 0x9142…51160x9142…5116 | 18 | 0.1 MB | 3.71 ETH | |
| 20 | 0xdd04…2df20xdd04…2df2 | 18 | 0.1 MB | 0.36 ETH | |
| 21 | 0xf600…1ed20xf600…1ed2 | 18 | 0.1 MB | 2.53 ETH | |
| 22 | 0x2b78…dab80x2b78…dab8 | 17 | 0.1 MB | 0.45 ETH | |
| 23 | 0x7c95…c45d0x7c95…c45d | 16 | 0.1 MB | 2.17 ETH | |
| 24 | 0x3615…4ee70x3615…4ee7 | 15 | 0.1 MB | 2.77 ETH | |
| 25 | 0x6b62…c4850x6b62…c485 | 15 | 0.1 MB | 2.17 ETH |